Loading...

FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2024 - SPRINT

03 05 May 2024 Miami International Autodrome, Miami

Crypto.com
Race sponsor
Pos No Driver Car Laps Time/Retired PTS
1 1 Max Verstappen VER Red Bull Racing Honda RBPT 19 31:31.383 8
2 16 Charles Leclerc LEC Ferrari 19 +3.371s 7
3 11 Sergio Perez PER Red Bull Racing Honda RBPT 19 +5.095s 6
4 3 Daniel Ricciardo RIC RB Honda RBPT 19 +14.971s 5
5 55 Carlos Sainz SAI Ferrari 19 +15.222s 4
6 81 Oscar Piastri PIA McLaren Mercedes 19 +15.750s 3
7 27 Nico Hulkenberg HUL Haas Ferrari 19 +22.054s 2
8 22 Yuki Tsunoda TSU RB Honda RBPT 19 +29.816s 1
9 10 Pierre Gasly GAS Alpine Renault 19 +31.880s 0
10 2 Logan Sargeant SAR Williams Mercedes 19 +34.355s 0
11 24 Zhou Guanyu ZHO Kick Sauber Ferrari 19 +35.078s 0
12 63 George Russell RUS Mercedes 19 +35.755s 0
13 23 Alexander Albon ALB Williams Mercedes 19 +36.086s 0
14 77 Valtteri Bottas BOT Kick Sauber Ferrari 19 +36.892s 0
15 31 Esteban Ocon OCO Alpine Renault 19 +37.740s 0
16 44 Lewis Hamilton HAM Mercedes 19 +49.347s 0
17 14 Fernando Alonso ALO Aston Martin Aramco Mercedes 19 +59.409s 0
18 20 Kevin Magnussen MAG Haas Ferrari 19 +66.303s 0
NC 18 Lance Stroll STR Aston Martin Aramco Mercedes 1 +0 lap 0
NC 4 Lando Norris NOR McLaren Mercedes 0 +0 lap 0

Note - Magnussen received three 10-second time penalties for leaving the track and gaining an advantage, and a five-second time penalty for exceeding track limits. Hamilton received a 20-second time penalty for speeding in the pit lane.